UV365nm Narrow Band Filter
UV365nm Narrow Band Filter
Parameters:
| Central Wavelength | 365±2nm |
| Incidence Angle | 0 ° |
| FWHM | 10±2nm |
| Peak transmittance | >55%(per customer's demand) |
| Product size | 3mm-80mm(customizable) |
| Cutoff wavelength | 200nm-1100nm(according to customer requirements) |
| Cutoff Depth | OD3-OD6 UV-NIR |
| Product Materials | Optical grade glass (BK7,B270,D263T,JGS series, color glass, float glass, etc.) |
| Surface Quality | MIL60-40;40-20 |
365nm Optical Spectrogram

ROHS certification materials, the whole process iso9001:2015 management system control
PE film packaging
Shockproof packaging